Most Kills (1005)

325|82 x6.0utlaw58
130|PD Achtungsnow33
130|PD 0mBuStMaN31
517|82 caeno30
517|82 Hispanec27
130|PD krakki24
902|PD L.L.HERRAIZ24
517|82 Erwinzz23
504|82 beavis_aka_ostwi23
901|PD myicetea23
517|82 svakidan22
901|PD KarlGeorg20
902|PD wanchekid20
504|82 Mid4eL17
517|82 Garfield9317
504|82 R0I0R16
517|82 DTBG16
325|82 TomTom1939_PL15
130|PD Wasteland_Hero15
325|82 gh0stly115
517|82 Tempestif15
130|PD WOLFXL14
902|PD Sgt.Alex714
901|PD Pepinio13
901|PD 0nDuty13
504|82 HalcoR-13
504|82 megumin13
130|PD Pyradus13
504|82 [9th]24]Godallc13
902|PD kirbyris-cafe12
901|PD Belzebuth_2BAD12
504|82 OsinOsinOsin11
325|82 HeynaPL11
901|PD Haraldt11
325|82 Zabstone10
504|82 Kerst10
902|PD Anguita3610
517|82 THEdude12349810
901|PD Peqper10
[CMP] kummitus10
902|PD sergioten10
130|PD GreekSoldier769
130|PD GABBOTTO9
901|PD SturmFlim139
901|PD tigerfl09
130|PD AdmiralBG29
325|82 Rafdal9
901|PD Raandom9
325|82 Th3rioN9
325|82 BaskaBommi9
325|82 Pr0z4c9
504|82 slepov929
130|PD alorbe8
901|PD sch@mpus8
901|PD Hawk2k98
902|PD GGarrido8
325|82 BeyersV8
902|PD Smashmachine7
130|PD Otto17
902|PD R4yderPSG7
325|82 Akikyo7
517|82 Wrench7
902|PD FearSystem186
902|PD engelxD6
902|PD Darkpotato6
517|82 thunder4936
504|82 Wlasow6
517|82 DepthCharge555
HQ|PD Blander5
517|82 Bzdziuchanson5
517|82 CptBocquier5
517|82 DONALD__TRUMP5
325|82 futherpl5
901|PD eXHaLe4
[CMP] RAnDOOm4
325|82 [red]Green_Bunny4
325|82 knokworst4
901|PD SchwarzeNuss4
517[82]Heiasafari4
325|82 Trigger_Lock3
130|PD Plu3
902|PD URKA_spain3
902|PD Rafa2002(COL)3
325|82 Spindrifter493
902|PD DarthTemoc3
901|PD --Blaze--3
901|PD SadCamelion2
902|PD TheNoiSe972
HQ|82Sir_Kows1
HQ|PD ToreSlinning1
901|PD Nibor1
[CMP]Quicksilver1
325|82 gtgt401
901|PD HochuDeutschmeis0
130|PD AlanKing0
HQ|82 [CMP]turbomursu0
Most Kills Axis cmp_t_bloody_marsh_round_5

Most Kills Axis (492)

130|PD Achtungsnow33
130|PD 0mBuStMaN31
130|PD krakki24
902|PD L.L.HERRAIZ24
901|PD myicetea23
901|PD KarlGeorg20
902|PD wanchekid20
130|PD Wasteland_Hero15
130|PD WOLFXL14
902|PD Sgt.Alex714
901|PD Pepinio13
901|PD 0nDuty13
130|PD Pyradus13
902|PD kirbyris-cafe12
901|PD Belzebuth_2BAD12
901|PD Haraldt11
902|PD Anguita3610
901|PD Peqper10
[CMP] kummitus10
902|PD sergioten10
130|PD GreekSoldier769
130|PD GABBOTTO9
901|PD SturmFlim139
901|PD tigerfl09
130|PD AdmiralBG29
901|PD Raandom9
130|PD alorbe8
901|PD sch@mpus8
901|PD Hawk2k98
902|PD GGarrido8
902|PD Smashmachine7
130|PD Otto17
902|PD R4yderPSG7
902|PD FearSystem186
902|PD engelxD6
902|PD Darkpotato6
HQ|PD Blander5
901|PD eXHaLe4
901|PD SchwarzeNuss4
130|PD Plu3
902|PD URKA_spain3
902|PD Rafa2002(COL)3
902|PD DarthTemoc3
901|PD --Blaze--3
901|PD SadCamelion2
902|PD TheNoiSe972
HQ|PD ToreSlinning1
901|PD Nibor1
[CMP]Quicksilver1
901|PD HochuDeutschmeis0
130|PD AlanKing0
Most Kills Allied cmp_t_bloody_marsh_round_5

Most Kills Allied (513)

325|82 x6.0utlaw58
517|82 caeno30
517|82 Hispanec27
517|82 Erwinzz23
504|82 beavis_aka_ostwi23
517|82 svakidan22
517|82 Garfield9317
504|82 Mid4eL17
504|82 R0I0R16
517|82 DTBG16
325|82 gh0stly115
325|82 TomTom1939_PL15
517|82 Tempestif15
504|82 HalcoR-13
504|82 megumin13
504|82 [9th]24]Godallc13
504|82 OsinOsinOsin11
325|82 HeynaPL11
504|82 Kerst10
517|82 THEdude12349810
325|82 Zabstone10
325|82 Th3rioN9
325|82 BaskaBommi9
325|82 Pr0z4c9
504|82 slepov929
325|82 Rafdal9
325|82 BeyersV8
325|82 Akikyo7
517|82 Wrench7
517|82 thunder4936
504|82 Wlasow6
517|82 DepthCharge555
517|82 CptBocquier5
517|82 DONALD__TRUMP5
325|82 futherpl5
517|82 Bzdziuchanson5
[CMP] RAnDOOm4
325|82 [red]Green_Bunny4
325|82 knokworst4
517[82]Heiasafari4
325|82 Spindrifter493
325|82 Trigger_Lock3
HQ|82Sir_Kows1
325|82 gtgt401
HQ|82 [CMP]turbomursu0
Most Kills Admins cmp_t_bloody_marsh_round_5

Most Kills Admins (15)

[CMP] kummitus10
[CMP] RAnDOOm4
[CMP]Quicksilver1
Most Kills 325th Glider Infantry Regiment cmp_t_bloody_marsh_round_5

Most Kills 325th Glider Infantry Regiment (180)

325|82 x6.0utlaw58
325|82 gh0stly115
325|82 TomTom1939_PL15
325|82 HeynaPL11
325|82 Zabstone10
325|82 BaskaBommi9
325|82 Pr0z4c9
325|82 Th3rioN9
325|82 Rafdal9
325|82 BeyersV8
325|82 Akikyo7
325|82 futherpl5
325|82 [red]Green_Bunny4
325|82 knokworst4
325|82 Trigger_Lock3
325|82 Spindrifter493
325|82 gtgt401
Most Kills 504th Parachute Infantry Regiment cmp_t_bloody_marsh_round_5

Most Kills 504th Parachute Infantry Regiment (131)

504|82 beavis_aka_ostwi23
504|82 Mid4eL17
504|82 R0I0R16
504|82 HalcoR-13
504|82 megumin13
504|82 [9th]24]Godallc13
504|82 OsinOsinOsin11
504|82 Kerst10
504|82 slepov929
504|82 Wlasow6
Most Kills HQ cmp_t_bloody_marsh_round_5

Most Kills HQ (7)

HQ|PD Blander5
HQ|82Sir_Kows1
HQ|PD ToreSlinning1
HQ|82 [CMP]turbomursu0
Most Kills 901.Panzergrenadier-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most Kills 901.Panzergrenadier-Lehr-Regiment (159)

901|PD myicetea23
901|PD KarlGeorg20
901|PD Pepinio13
901|PD 0nDuty13
901|PD Belzebuth_2BAD12
901|PD Haraldt11
901|PD Peqper10
901|PD SturmFlim139
901|PD tigerfl09
901|PD Raandom9
901|PD sch@mpus8
901|PD Hawk2k98
901|PD eXHaLe4
901|PD SchwarzeNuss4
901|PD --Blaze--3
901|PD SadCamelion2
901|PD Nibor1
901|PD HochuDeutschmeis0
Most Kills 517th Parachute Regimental Combat Team cmp_t_bloody_marsh_round_5

Most Kills 517th Parachute Regimental Combat Team (197)

517|82 caeno30
517|82 Hispanec27
517|82 Erwinzz23
517|82 svakidan22
517|82 Garfield9317
517|82 DTBG16
517|82 Tempestif15
517|82 THEdude12349810
517|82 Wrench7
517|82 thunder4936
517|82 DepthCharge555
517|82 Bzdziuchanson5
517|82 CptBocquier5
517|82 DONALD__TRUMP5
517[82]Heiasafari4
Most Kills 902.Panzergrenadier-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most Kills 902.Panzergrenadier-Lehr-Regiment (141)

902|PD L.L.HERRAIZ24
902|PD wanchekid20
902|PD Sgt.Alex714
902|PD kirbyris-cafe12
902|PD Anguita3610
902|PD sergioten10
902|PD GGarrido8
902|PD R4yderPSG7
902|PD Smashmachine7
902|PD Darkpotato6
902|PD FearSystem186
902|PD engelxD6
902|PD URKA_spain3
902|PD Rafa2002(COL)3
902|PD DarthTemoc3
902|PD TheNoiSe972
Most Kills 130. Panzer-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most Kills 130. Panzer-Lehr-Regiment (175)

130|PD Achtungsnow33
130|PD 0mBuStMaN31
130|PD krakki24
130|PD Wasteland_Hero15
130|PD WOLFXL14
130|PD Pyradus13
130|PD GreekSoldier769
130|PD AdmiralBG29
130|PD GABBOTTO9
130|PD alorbe8
130|PD Otto17
130|PD Plu3
130|PD AlanKing0
Most Deaths cmp_t_bloody_marsh_round_5

Most Deaths (1064)

517|82 Bzdziuchanson27
504|82 Kerst24
517|82 Hispanec23
130|PD Wasteland_Hero22
517|82 DONALD__TRUMP22
504|82 R0I0R22
517|82 Wrench22
504|82 Mid4eL19
901|PD Raandom19
517|82 DepthCharge5518
517|82 svakidan18
517|82 THEdude12349818
901|PD tigerfl017
325|82 Th3rioN17
902|PD FearSystem1816
517|82 caeno16
517|82 Erwinzz16
130|PD Otto116
130|PD GABBOTTO15
325|82 Zabstone15
901|PD sch@mpus15
901|PD KarlGeorg15
902|PD Anguita3615
901|PD myicetea15
504|82 OsinOsinOsin14
130|PD GreekSoldier7614
901|PD SturmFlim1314
325|82 Rafdal14
902|PD R4yderPSG14
504|82 beavis_aka_ostwi14
901|PD Peqper14
504|82 HalcoR-14
902|PD sergioten14
504|82 slepov9214
901|PD 0nDuty13
325|82 gh0stly113
325|82 futherpl13
902|PD engelxD12
901|PD HochuDeutschmeis12
130|PD krakki12
902|PD Darkpotato12
325|82 TomTom1939_PL12
130|PD AdmiralBG212
901|PD Pepinio12
130|PD 0mBuStMaN12
130|PD Achtungsnow12
325|82 gtgt4012
902|PD L.L.HERRAIZ11
902|PD Sgt.Alex711
325|82 Akikyo11
902|PD GGarrido11
[CMP] kummitus11
130|PD alorbe10
902|PD URKA_spain10
130|PD Pyradus10
901|PD --Blaze--10
517[82]Heiasafari10
901|PD eXHaLe9
130|PD Plu9
902|PD Rafa2002(COL)9
[CMP] RAnDOOm9
HQ|82Sir_Kows9
517|82 DTBG9
517|82 thunder4938
HQ|PD ToreSlinning8
504|82 megumin8
901|PD Belzebuth_2BAD8
504|82 [9th]24]Godallc8
901|PD SadCamelion7
901|PD Haraldt7
325|82 Pr0z4c7
901|PD SchwarzeNuss7
517|82 Garfield937
902|PD wanchekid7
HQ|PD Blander6
325|82 Trigger_Lock6
901|PD Hawk2k96
902|PD DarthTemoc6
517|82 Tempestif6
[CMP]Quicksilver6
325|82 HeynaPL5
902|PD TheNoiSe975
325|82 BaskaBommi5
130|PD AlanKing4
325|82 Spindrifter494
504|82 Wlasow4
902|PD Smashmachine3
130|PD WOLFXL3
325|82 [red]Green_Bunny3
517|82 CptBocquier3
901|PD Nibor3
HQ|82 [CMP]turbomursu3
325|82 BeyersV1
325|82 x6.0utlaw0
325|82 knokworst0
902|PD kirbyris-cafe0
Most Deaths Axis cmp_t_bloody_marsh_round_5

Most Deaths Axis (541)

130|PD Wasteland_Hero22
901|PD Raandom19
901|PD tigerfl017
902|PD FearSystem1816
130|PD Otto116
130|PD GABBOTTO15
901|PD sch@mpus15
901|PD KarlGeorg15
902|PD Anguita3615
901|PD myicetea15
130|PD GreekSoldier7614
901|PD SturmFlim1314
902|PD R4yderPSG14
901|PD Peqper14
902|PD sergioten14
901|PD 0nDuty13
902|PD engelxD12
901|PD HochuDeutschmeis12
130|PD krakki12
902|PD Darkpotato12
130|PD AdmiralBG212
901|PD Pepinio12
130|PD 0mBuStMaN12
130|PD Achtungsnow12
902|PD L.L.HERRAIZ11
902|PD Sgt.Alex711
902|PD GGarrido11
[CMP] kummitus11
130|PD alorbe10
902|PD URKA_spain10
130|PD Pyradus10
901|PD --Blaze--10
901|PD eXHaLe9
130|PD Plu9
902|PD Rafa2002(COL)9
HQ|PD ToreSlinning8
901|PD Belzebuth_2BAD8
901|PD SadCamelion7
901|PD Haraldt7
901|PD SchwarzeNuss7
902|PD wanchekid7
HQ|PD Blander6
901|PD Hawk2k96
902|PD DarthTemoc6
[CMP]Quicksilver6
902|PD TheNoiSe975
130|PD AlanKing4
902|PD Smashmachine3
130|PD WOLFXL3
901|PD Nibor3
902|PD kirbyris-cafe0
Most Deaths Allied cmp_t_bloody_marsh_round_5

Most Deaths Allied (523)

517|82 Bzdziuchanson27
504|82 Kerst24
517|82 Hispanec23
517|82 DONALD__TRUMP22
504|82 R0I0R22
517|82 Wrench22
504|82 Mid4eL19
517|82 DepthCharge5518
517|82 THEdude12349818
517|82 svakidan18
325|82 Th3rioN17
517|82 caeno16
517|82 Erwinzz16
325|82 Zabstone15
504|82 OsinOsinOsin14
504|82 beavis_aka_ostwi14
504|82 HalcoR-14
504|82 slepov9214
325|82 Rafdal14
325|82 gh0stly113
325|82 futherpl13
325|82 TomTom1939_PL12
325|82 gtgt4012
325|82 Akikyo11
517[82]Heiasafari10
HQ|82Sir_Kows9
517|82 DTBG9
[CMP] RAnDOOm9
517|82 thunder4938
504|82 megumin8
504|82 [9th]24]Godallc8
325|82 Pr0z4c7
517|82 Garfield937
325|82 Trigger_Lock6
517|82 Tempestif6
325|82 HeynaPL5
325|82 BaskaBommi5
325|82 Spindrifter494
504|82 Wlasow4
517|82 CptBocquier3
325|82 [red]Green_Bunny3
HQ|82 [CMP]turbomursu3
325|82 BeyersV1
325|82 x6.0utlaw0
325|82 knokworst0
Most Deaths Admins cmp_t_bloody_marsh_round_5

Most Deaths Admins (26)

[CMP] kummitus11
[CMP] RAnDOOm9
[CMP]Quicksilver6
Most Deaths 325th Glider Infantry Regiment cmp_t_bloody_marsh_round_5

Most Deaths 325th Glider Infantry Regiment (138)

325|82 Th3rioN17
325|82 Zabstone15
325|82 Rafdal14
325|82 gh0stly113
325|82 futherpl13
325|82 TomTom1939_PL12
325|82 gtgt4012
325|82 Akikyo11
325|82 Pr0z4c7
325|82 Trigger_Lock6
325|82 BaskaBommi5
325|82 HeynaPL5
325|82 Spindrifter494
325|82 [red]Green_Bunny3
325|82 BeyersV1
325|82 x6.0utlaw0
325|82 knokworst0
Most Deaths 504th Parachute Infantry Regiment cmp_t_bloody_marsh_round_5

Most Deaths 504th Parachute Infantry Regiment (141)

504|82 Kerst24
504|82 R0I0R22
504|82 Mid4eL19
504|82 beavis_aka_ostwi14
504|82 OsinOsinOsin14
504|82 HalcoR-14
504|82 slepov9214
504|82 megumin8
504|82 [9th]24]Godallc8
504|82 Wlasow4
Most Deaths HQ cmp_t_bloody_marsh_round_5

Most Deaths HQ (26)

HQ|82Sir_Kows9
HQ|PD ToreSlinning8
HQ|PD Blander6
HQ|82 [CMP]turbomursu3
Most Deaths 901.Panzergrenadier-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most Deaths 901.Panzergrenadier-Lehr-Regiment (203)

901|PD Raandom19
901|PD tigerfl017
901|PD myicetea15
901|PD sch@mpus15
901|PD KarlGeorg15
901|PD SturmFlim1314
901|PD Peqper14
901|PD 0nDuty13
901|PD Pepinio12
901|PD HochuDeutschmeis12
901|PD --Blaze--10
901|PD eXHaLe9
901|PD Belzebuth_2BAD8
901|PD SadCamelion7
901|PD SchwarzeNuss7
901|PD Haraldt7
901|PD Hawk2k96
901|PD Nibor3
Most Deaths 517th Parachute Regimental Combat Team cmp_t_bloody_marsh_round_5

Most Deaths 517th Parachute Regimental Combat Team (223)

517|82 Bzdziuchanson27
517|82 Hispanec23
517|82 Wrench22
517|82 DONALD__TRUMP22
517|82 DepthCharge5518
517|82 THEdude12349818
517|82 svakidan18
517|82 caeno16
517|82 Erwinzz16
517[82]Heiasafari10
517|82 DTBG9
517|82 thunder4938
517|82 Garfield937
517|82 Tempestif6
517|82 CptBocquier3
Most Deaths 902.Panzergrenadier-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most Deaths 902.Panzergrenadier-Lehr-Regiment (156)

902|PD FearSystem1816
902|PD Anguita3615
902|PD R4yderPSG14
902|PD sergioten14
902|PD Darkpotato12
902|PD engelxD12
902|PD L.L.HERRAIZ11
902|PD GGarrido11
902|PD Sgt.Alex711
902|PD URKA_spain10
902|PD Rafa2002(COL)9
902|PD wanchekid7
902|PD DarthTemoc6
902|PD TheNoiSe975
902|PD Smashmachine3
902|PD kirbyris-cafe0
Most Deaths 130. Panzer-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most Deaths 130. Panzer-Lehr-Regiment (151)

130|PD Wasteland_Hero22
130|PD Otto116
130|PD GABBOTTO15
130|PD GreekSoldier7614
130|PD AdmiralBG212
130|PD 0mBuStMaN12
130|PD Achtungsnow12
130|PD krakki12
130|PD Pyradus10
130|PD alorbe10
130|PD Plu9
130|PD AlanKing4
130|PD WOLFXL3
Most TKs cmp_t_bloody_marsh_round_5

Most TKs (59)

325|82 x6.0utlaw7
HQ|PD Blander5
504|82 HalcoR-4
[CMP] kummitus3
902|PD wanchekid3
130|PD GreekSoldier762
517|82 Hispanec2
130|PD krakki2
325|82 knokworst2
325|82 BeyersV2
504|82 Wlasow2
325|82 gtgt402
504|82 OsinOsinOsin1
902|PD FearSystem181
517|82 caeno1
901|PD eXHaLe1
517|82 Erwinzz1
130|PD GABBOTTO1
130|PD alorbe1
901|PD tigerfl01
902|PD Darkpotato1
517|82 Bzdziuchanson1
901|PD sch@mpus1
[CMP] RAnDOOm1
901|PD Pepinio1
504|82 Kerst1
325|82 Akikyo1
130|PD Wasteland_Hero1
901|PD Peqper1
504|82 megumin1
130|PD Pyradus1
325|82 Pr0z4c1
517|82 Tempestif1
130|PD Achtungsnow1
902|PD sergioten1
517|82 DepthCharge550
901|PD SadCamelion0
902|PD Smashmachine0
902|PD engelxD0
325|82 HeynaPL0
901|PD HochuDeutschmeis0
130|PD Otto10
130|PD WOLFXL0
901|PD SturmFlim130
325|82 Trigger_Lock0
130|PD Plu0
902|PD URKA_spain0
902|PD Rafa2002(COL)0
325|82 Zabstone0
325|82 TomTom1939_PL0
901|PD Hawk2k90
130|PD AdmiralBG20
901|PD Haraldt0
325|82 [red]Green_Bunny0
902|PD L.L.HERRAIZ0
130|PD AlanKing0
902|PD Sgt.Alex70
901|PD 0nDuty0
517|82 svakidan0
504|82 Mid4eL0
325|82 Rafdal0
517|82 thunder4930
902|PD R4yderPSG0
325|82 Spindrifter490
HQ|82Sir_Kows0
901|PD Raandom0
901|PD KarlGeorg0
902|PD DarthTemoc0
902|PD kirbyris-cafe0
504|82 beavis_aka_ostwi0
902|PD Anguita360
130|PD 0mBuStMaN0
902|PD GGarrido0
517|82 THEdude1234980
517|82 CptBocquier0
325|82 Th3rioN0
902|PD TheNoiSe970
HQ|PD ToreSlinning0
517|82 DONALD__TRUMP0
901|PD Nibor0
901|PD myicetea0
325|82 gh0stly10
325|82 futherpl0
504|82 R0I0R0
517|82 DTBG0
325|82 BaskaBommi0
901|PD SchwarzeNuss0
901|PD Belzebuth_2BAD0
517|82 Wrench0
901|PD --Blaze--0
[CMP]Quicksilver0
517|82 Garfield930
HQ|82 [CMP]turbomursu0
504|82 [9th]24]Godallc0
517[82]Heiasafari0
504|82 slepov920
Most TKs Axis cmp_t_bloody_marsh_round_5

Most TKs Axis (28)

HQ|PD Blander5
[CMP] kummitus3
902|PD wanchekid3
130|PD GreekSoldier762
130|PD krakki2
902|PD FearSystem181
901|PD eXHaLe1
130|PD GABBOTTO1
130|PD alorbe1
901|PD tigerfl01
902|PD Darkpotato1
901|PD sch@mpus1
901|PD Pepinio1
130|PD Wasteland_Hero1
901|PD Peqper1
130|PD Pyradus1
130|PD Achtungsnow1
902|PD sergioten1
901|PD SadCamelion0
902|PD Smashmachine0
902|PD engelxD0
901|PD HochuDeutschmeis0
130|PD Otto10
130|PD WOLFXL0
901|PD SturmFlim130
130|PD Plu0
902|PD URKA_spain0
902|PD Rafa2002(COL)0
901|PD Hawk2k90
130|PD AdmiralBG20
901|PD Haraldt0
902|PD L.L.HERRAIZ0
130|PD AlanKing0
902|PD Sgt.Alex70
901|PD 0nDuty0
902|PD R4yderPSG0
901|PD Raandom0
901|PD KarlGeorg0
902|PD DarthTemoc0
902|PD kirbyris-cafe0
902|PD Anguita360
130|PD 0mBuStMaN0
902|PD GGarrido0
902|PD TheNoiSe970
HQ|PD ToreSlinning0
901|PD Nibor0
901|PD myicetea0
901|PD SchwarzeNuss0
901|PD Belzebuth_2BAD0
901|PD --Blaze--0
[CMP]Quicksilver0
Most TKs Allied cmp_t_bloody_marsh_round_5

Most TKs Allied (31)

325|82 x6.0utlaw7
504|82 HalcoR-4
517|82 Hispanec2
325|82 BeyersV2
325|82 knokworst2
504|82 Wlasow2
325|82 gtgt402
504|82 OsinOsinOsin1
504|82 Kerst1
517|82 caeno1
325|82 Akikyo1
517|82 Erwinzz1
504|82 megumin1
517|82 Bzdziuchanson1
325|82 Pr0z4c1
517|82 Tempestif1
[CMP] RAnDOOm1
517|82 DepthCharge550
517|82 thunder4930
325|82 Spindrifter490
HQ|82Sir_Kows0
504|82 beavis_aka_ostwi0
325|82 HeynaPL0
517|82 THEdude1234980
517|82 CptBocquier0
325|82 Th3rioN0
517|82 DONALD__TRUMP0
325|82 Trigger_Lock0
325|82 gh0stly10
325|82 futherpl0
504|82 R0I0R0
517|82 DTBG0
325|82 Zabstone0
325|82 TomTom1939_PL0
325|82 BaskaBommi0
517|82 Wrench0
325|82 [red]Green_Bunny0
517|82 Garfield930
HQ|82 [CMP]turbomursu0
517|82 svakidan0
504|82 Mid4eL0
504|82 [9th]24]Godallc0
517[82]Heiasafari0
504|82 slepov920
325|82 Rafdal0
Most TKs Admins cmp_t_bloody_marsh_round_5

Most TKs Admins (4)

[CMP] kummitus3
[CMP] RAnDOOm1
[CMP]Quicksilver0
Most TKs 325th Glider Infantry Regiment cmp_t_bloody_marsh_round_5

Most TKs 325th Glider Infantry Regiment (15)

325|82 x6.0utlaw7
325|82 BeyersV2
325|82 knokworst2
325|82 gtgt402
325|82 Pr0z4c1
325|82 Akikyo1
325|82 Trigger_Lock0
325|82 gh0stly10
325|82 futherpl0
325|82 Spindrifter490
325|82 Zabstone0
325|82 TomTom1939_PL0
325|82 BaskaBommi0
325|82 [red]Green_Bunny0
325|82 HeynaPL0
325|82 Th3rioN0
325|82 Rafdal0
Most TKs HQ cmp_t_bloody_marsh_round_5

Most TKs HQ (5)

HQ|PD Blander5
HQ|82Sir_Kows0
HQ|82 [CMP]turbomursu0
HQ|PD ToreSlinning0
Most TKs 504th Parachute Infantry Regiment cmp_t_bloody_marsh_round_5

Most TKs 504th Parachute Infantry Regiment (9)

504|82 HalcoR-4
504|82 Wlasow2
504|82 OsinOsinOsin1
504|82 megumin1
504|82 Kerst1
504|82 R0I0R0
504|82 beavis_aka_ostwi0
504|82 Mid4eL0
504|82 [9th]24]Godallc0
504|82 slepov920
Most TKs 901.Panzergrenadier-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most TKs 901.Panzergrenadier-Lehr-Regiment (5)

901|PD tigerfl01
901|PD sch@mpus1
901|PD eXHaLe1
901|PD Pepinio1
901|PD Peqper1
901|PD Nibor0
901|PD SturmFlim130
901|PD myicetea0
901|PD SadCamelion0
901|PD Hawk2k90
901|PD Raandom0
901|PD KarlGeorg0
901|PD SchwarzeNuss0
901|PD Haraldt0
901|PD Belzebuth_2BAD0
901|PD HochuDeutschmeis0
901|PD --Blaze--0
901|PD 0nDuty0
Most TKs 902.Panzergrenadier-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most TKs 902.Panzergrenadier-Lehr-Regiment (6)

902|PD wanchekid3
902|PD Darkpotato1
902|PD FearSystem181
902|PD sergioten1
902|PD R4yderPSG0
902|PD URKA_spain0
902|PD Rafa2002(COL)0
902|PD Smashmachine0
902|PD DarthTemoc0
902|PD engelxD0
902|PD kirbyris-cafe0
902|PD Anguita360
902|PD L.L.HERRAIZ0
902|PD GGarrido0
902|PD Sgt.Alex70
902|PD TheNoiSe970
Most TKs 517th Parachute Regimental Combat Team cmp_t_bloody_marsh_round_5

Most TKs 517th Parachute Regimental Combat Team (6)

517|82 Hispanec2
517|82 Bzdziuchanson1
517|82 caeno1
517|82 Tempestif1
517|82 Erwinzz1
517|82 DepthCharge550
517|82 thunder4930
517|82 DTBG0
517|82 Wrench0
517|82 THEdude1234980
517|82 Garfield930
517|82 CptBocquier0
517|82 svakidan0
517[82]Heiasafari0
517|82 DONALD__TRUMP0
Most TKs 130. Panzer-Lehr-Regiment cmp_t_bloody_marsh_round_5

Most TKs 130. Panzer-Lehr-Regiment (9)

130|PD GreekSoldier762
130|PD krakki2
130|PD Pyradus1
130|PD Achtungsnow1
130|PD GABBOTTO1
130|PD Wasteland_Hero1
130|PD alorbe1
130|PD Plu0
130|PD AdmiralBG20
130|PD AlanKing0
130|PD 0mBuStMaN0
130|PD Otto10
130|PD WOLFXL0
Most TKed cmp_t_bloody_marsh_round_5

Most TKed (59)

902|PD engelxD4
130|PD GreekSoldier763
325|82 TomTom1939_PL3
504|82 Mid4eL3
504|82 Kerst3
130|PD Wasteland_Hero3
517|82 DTBG3
902|PD L.L.HERRAIZ2
901|PD Raandom2
504|82 R0I0R2
504|82 HalcoR-2
902|PD sergioten2
504|82 slepov922
517|82 DepthCharge551
504|82 OsinOsinOsin1
902|PD FearSystem181
901|PD HochuDeutschmeis1
130|PD GABBOTTO1
901|PD SturmFlim131
902|PD URKA_spain1
325|82 Zabstone1
130|PD AdmiralBG21
[CMP] RAnDOOm1
901|PD Pepinio1
902|PD Sgt.Alex71
517|82 svakidan1
517|82 thunder4931
902|PD R4yderPSG1
325|82 Spindrifter491
901|PD KarlGeorg1
902|PD Anguita361
517|82 THEdude1234981
517|82 DONALD__TRUMP1
[CMP] kummitus1
325|82 Pr0z4c1
517|82 Wrench1
517|82 Garfield931
517[82]Heiasafari1
325|82 x6.0utlaw0
901|PD SadCamelion0
902|PD Smashmachine0
HQ|PD Blander0
517|82 caeno0
901|PD eXHaLe0
517|82 Erwinzz0
325|82 HeynaPL0
517|82 Hispanec0
130|PD Otto10
130|PD krakki0
130|PD alorbe0
130|PD WOLFXL0
325|82 Trigger_Lock0
901|PD tigerfl00
130|PD Plu0
902|PD Rafa2002(COL)0
902|PD Darkpotato0
517|82 Bzdziuchanson0
901|PD sch@mpus0
901|PD Hawk2k90
901|PD Haraldt0
325|82 [red]Green_Bunny0
325|82 knokworst0
130|PD AlanKing0
901|PD 0nDuty0
325|82 Rafdal0
HQ|82Sir_Kows0
902|PD DarthTemoc0
902|PD kirbyris-cafe0
325|82 Akikyo0
504|82 beavis_aka_ostwi0
130|PD 0mBuStMaN0
902|PD GGarrido0
517|82 CptBocquier0
325|82 Th3rioN0
902|PD TheNoiSe970
HQ|PD ToreSlinning0
901|PD Peqper0
901|PD Nibor0
901|PD myicetea0
325|82 gh0stly10
325|82 futherpl0
504|82 megumin0
130|PD Pyradus0
325|82 BaskaBommi0
901|PD SchwarzeNuss0
901|PD Belzebuth_2BAD0
517|82 Tempestif0
325|82 BeyersV0
504|82 Wlasow0
901|PD --Blaze--0
[CMP]Quicksilver0
130|PD Achtungsnow0
HQ|82 [CMP]turbomursu0
504|82 [9th]24]Godallc0
902|PD wanchekid0
325|82 gtgt400
Most TKed Axis cmp_t_bloody_marsh_round_5

Most TKed Axis (28)

902|PD engelxD4
130|PD GreekSoldier763
130|PD Wasteland_Hero3
902|PD L.L.HERRAIZ2
901|PD Raandom2
902|PD sergioten2
902|PD FearSystem181
901|PD HochuDeutschmeis1
130|PD GABBOTTO1
901|PD SturmFlim131
902|PD URKA_spain1
130|PD AdmiralBG21
901|PD Pepinio1
902|PD Sgt.Alex71
902|PD R4yderPSG1
901|PD KarlGeorg1
902|PD Anguita361
[CMP] kummitus1
901|PD SadCamelion0
902|PD Smashmachine0
HQ|PD Blander0
901|PD eXHaLe0
130|PD Otto10
130|PD krakki0
130|PD alorbe0
130|PD WOLFXL0
901|PD tigerfl00
130|PD Plu0
902|PD Rafa2002(COL)0
902|PD Darkpotato0
901|PD sch@mpus0
901|PD Hawk2k90
901|PD Haraldt0
130|PD AlanKing0
901|PD 0nDuty0
902|PD DarthTemoc0
902|PD kirbyris-cafe0
130|PD 0mBuStMaN0
