Most Kills (3471)

PD|JaB Achtungsnow153
PD|JaB Mr.ThunderMan147
172|GD AL-SAHAD117
PD|JaB 0mBuStMaN106
PD|JaB [-God-]|->Matsku104
[CMP] Hawk2k9100
3|2GD crapinabox12793
3|2GD Fiesel2292
3|2GD n0lan90
PD|JaB CaproGreene88
PD|1TB WOLFXL85
PDI1TB AdmiralBG83
172|GD Berkolok83
172|GD Pr0z4c82
3|2GD SturmFlim1378
PD|HQ DTBG77
172|GD DerSohnGottes75
172|GD kunderico73
PD|1TB Pollenz73
PD|1TB Airshark72
15|2GD Wlasow71
3|2GD [F|H]Incognito70
PD|HQSir_Kows67
PD|2PR GeJota63
172|GD_HeiaSafari61
PD|JaB krautkiller61
15|2GD HaLoAL59
PD|2PR Sgt.Alex758
PD|2PR Albrein57
15|2GD Mid4eL56
172|GD eXHaLe52
15|2GD RADIOSMERSH50
172|GD Tutvys49
PDI2PR Nightwing1948
15|2gl [9th]24]Godallc46
3|2GD Spieler443
PD|JaB The_Spine43
172|GD Johonas42
15|2GD cprlMegumin39
172GD BeyercRU37
PD|2PR InLiFeX35
PD|2PR onebullet9535
172|GD Watchtower33
PD|JAB M0sesher0dez31
PD|1TB SputnikFighter30
[CMP]Quicksilver29
3|2GD knokworst27
172|GD Opa_Hoppenstedt27
PD|2PR GGarrido26
32GD voidx26
PD|1TB Gameplayer50025
PD|JaB Runi24
PD|2PR -Defender-24
HQ|2GD GeoPat23
3|2GD Spindrifter4918
172|GD HochuDeutschmeis15
PD|JAB Humledrik15
PD|2PR Pichu119915
PD|2PR Arsemex15
PD|JaB Florin560211
PD[2PR B_Durruti11
15[2GD] GrantRuss10
PD|2PR MAVERICK_ESP10
PD|2PR mcpollo8
PD|2PR Blackbeard-19F214
PD|1TB Toka1
PD|2PR LEGIONXV0
Most Deaths cmp_t_aniskala

Most Deaths (3584)

3|2GD Spieler4113
3|2GD Fiesel22109
172|GD HochuDeutschmeis106
HQ|2GD GeoPat100
3|2GD [F|H]Incognito95
172|GD Pr0z4c90
PD|2PR Albrein87
PDI2PR Nightwing1987
3|2GD SturmFlim1386
PD|JaB [-God-]|->Matsku86
172|GD Watchtower81
PD|1TB SputnikFighter80
PD|HQSir_Kows78
PD|JaB Mr.ThunderMan77
PD|2PR Sgt.Alex776
172|GD DerSohnGottes74
PD|JaB The_Spine72
3|2GD crapinabox12771
172|GD Opa_Hoppenstedt71
PD|2PR GGarrido68
[CMP] Hawk2k966
172|GD kunderico66
PD|JaB Achtungsnow66
172|GD eXHaLe65
172|GD Tutvys65
PD|JAB M0sesher0dez62
PD|JaB 0mBuStMaN60
PD|JaB CaproGreene59
PD|2PR -Defender-58
3|2GD Spindrifter4957
PD|JaB Runi57
PD|2PR onebullet9556
172|GD AL-SAHAD53
[CMP]Quicksilver52
15|2GD cprlMegumin52
15|2GD RADIOSMERSH52
15[2GD] GrantRuss51
PD[2PR B_Durruti48
PD|HQ DTBG45
15|2gl [9th]24]Godallc45
PD|2PR GeJota44
172|GD_HeiaSafari43
15|2GD Wlasow42
172GD BeyercRU39
PD|JaB Florin560239
15|2GD Mid4eL37
PD|2PR Pichu119936
PD|1TB Airshark35
PD|JaB krautkiller34
32GD voidx33
PD|1TB Pollenz32
172|GD Johonas31
172|GD Berkolok30
PD|JAB Humledrik28
3|2GD knokworst28
3|2GD n0lan27
PD|2PR Arsemex25
PD|2PR InLiFeX23
PD|1TB WOLFXL23
15|2GD HaLoAL21
PD|2PR mcpollo21
PD|2PR MAVERICK_ESP21
PD|1TB Gameplayer50016
PDI1TB AdmiralBG14
PD|2PR Blackbeard-19F2110
PD|1TB Toka8
PD|2PR LEGIONXV2
Most TKs cmp_t_aniskala

Most TKs (113)

3|2GD n0lan13
3|2GD knokworst9
172|GD AL-SAHAD7
PD|JAB Humledrik7
172|GD Pr0z4c7
PD|JaB Achtungsnow6
172|GD_HeiaSafari5
172|GD Johonas5
PD|1TB SputnikFighter4
15|2GD HaLoAL4
15|2GD Mid4eL4
3|2GD SturmFlim133
PDI1TB AdmiralBG3
PDI2PR Nightwing193
PD|2PR Pichu11993
172|GD DerSohnGottes3
PD|JaB CaproGreene2
PD|1TB WOLFXL2
172|GD Tutvys2
PD[2PR B_Durruti2
PD|2PR GeJota2
172|GD Watchtower2
PD|JaB The_Spine2
3|2GD crapinabox1271
PD|1TB Airshark1
PD|1TB Gameplayer5001
PD|HQ DTBG1
PD|1TB Toka1
3|2GD Spindrifter491
172|GD eXHaLe1
HQ|2GD GeoPat1
172|GD HochuDeutschmeis1
172|GD kunderico1
PD|1TB Pollenz1
PD|JaB Florin56021
3|2GD [F|H]Incognito1
PD|2PR GGarrido0
[CMP]Quicksilver0
[CMP] Hawk2k90
172GD BeyercRU0
PD|2PR InLiFeX0
15|2GD cprlMegumin0
3|2GD Fiesel220
PD|2PR Albrein0
32GD voidx0
15[2GD] GrantRuss0
3|2GD Spieler40
PD|JaB [-God-]|->Matsku0
PD|JaB krautkiller0
PD|HQSir_Kows0
PD|JAB M0sesher0dez0
15|2GD Wlasow0
15|2GD RADIOSMERSH0
172|GD Berkolok0
PD|2PR LEGIONXV0
PD|JaB Mr.ThunderMan0
15|2gl [9th]24]Godallc0
PD|2PR onebullet950
PD|2PR Sgt.Alex70
PD|JaB Runi0
PD|2PR -Defender-0
PD|2PR mcpollo0
PD|2PR Arsemex0
PD|JaB 0mBuStMaN0
PD|2PR Blackbeard-19F210
172|GD Opa_Hoppenstedt0
PD|2PR MAVERICK_ESP0
Most TKed cmp_t_aniskala

Most TKed (113)

3|2GD Fiesel228
3|2GD crapinabox1274
PD|2PR GGarrido4
PD|JaB CaproGreene4
3|2GD Spindrifter494
172|GD eXHaLe4
HQ|2GD GeoPat4
3|2GD Spieler44
PD|JAB M0sesher0dez4
172|GD Watchtower4
[CMP] Hawk2k93
172|GD HochuDeutschmeis3
172|GD AL-SAHAD3
32GD voidx3
PD|HQSir_Kows3
PD|2PR -Defender-3
15|2GD Mid4eL3
172|GD DerSohnGottes3
[CMP]Quicksilver2
3|2GD SturmFlim132
PD|2PR Albrein2
3|2GD knokworst2
PD|JaB [-God-]|->Matsku2
PD|JaB krautkiller2
172|GD Tutvys2
15|2gl [9th]24]Godallc2
PD|2PR onebullet952
3|2GD [F|H]Incognito2
PD|2PR Sgt.Alex72
PD|2PR GeJota2
PD|JaB Runi2
172|GD Pr0z4c2
172|GD Opa_Hoppenstedt2
172|GD_HeiaSafari1
172GD BeyercRU1
PD|1TB SputnikFighter1
15|2GD cprlMegumin1
PD|1TB WOLFXL1
PD|JAB Humledrik1
172|GD kunderico1
15|2GD RADIOSMERSH1
PD|JaB Florin56021
172|GD Berkolok1
172|GD Johonas1
PD|JaB Mr.ThunderMan1
15|2GD HaLoAL1
PD|2PR Blackbeard-19F211
PD|JaB The_Spine1
PD|1TB Airshark0
PD|1TB Gameplayer5000
PD|HQ DTBG0
PD|1TB Toka0
PD|2PR InLiFeX0
3|2GD n0lan0
15[2GD] GrantRuss0
PDI1TB AdmiralBG0
15|2GD Wlasow0
PD|1TB Pollenz0
PD|2PR LEGIONXV0
PD[2PR B_Durruti0
PDI2PR Nightwing190
PD|2PR Pichu11990
PD|JaB Achtungsnow0
PD|2PR mcpollo0
PD|2PR Arsemex0
PD|JaB 0mBuStMaN0
PD|2PR MAVERICK_ESP0
Kill/Death Ratio cmp_t_aniskala

Kill/Death Ratio (41)

PDI1TB AdmiralBG5.93
PD|1TB WOLFXL3.7
3|2GD n0lan3.33
15|2GD HaLoAL2.81
172|GD Berkolok2.77
PD|JaB Achtungsnow2.32
PD|1TB Pollenz2.28
172|GD AL-SAHAD2.21
PD|1TB Airshark2.06
PD|JaB Mr.ThunderMan1.91
PD|JaB krautkiller1.79
PD|JaB 0mBuStMaN1.77
PD|HQ DTBG1.71
15|2GD Wlasow1.69
PD|1TB Gameplayer5001.56
PD|2PR InLiFeX1.52
[CMP] Hawk2k91.52
15|2GD Mid4eL1.51
PD|JaB CaproGreene1.49
PD|2PR GeJota1.43
172|GD_HeiaSafari1.42
172|GD Johonas1.35
3|2GD crapinabox1271.31
PD|JaB [-God-]|->Matsku1.21
172|GD kunderico1.11
15|2gl [9th]24]Godallc1.02
172|GD DerSohnGottes1.01
3|2GD knokworst0.96
15|2GD RADIOSMERSH0.96
172GD BeyercRU0.95
172|GD Pr0z4c0.91
3|2GD SturmFlim130.91
PD|HQSir_Kows0.86
3|2GD Fiesel220.84
172|GD eXHaLe0.8
32GD voidx0.79
PD|2PR Sgt.Alex70.76
172|GD Tutvys0.75
15|2GD cprlMegumin0.75
3|2GD [F|H]Incognito0.74
PD|2PR Albrein0.66
PD|2PR onebullet950.63
PD|2PR Arsemex0.6
PD|JaB The_Spine0.6
[CMP]Quicksilver0.56
PDI2PR Nightwing190.55
PD|JAB Humledrik0.54
PD|JAB M0sesher0dez0.5
PD|2PR MAVERICK_ESP0.48
PD|JaB Runi0.42
PD|2PR Pichu11990.42
PD|2PR -Defender-0.41
172|GD Watchtower0.41
PD|2PR Blackbeard-19F210.4
PD|2PR GGarrido0.38
PD|2PR mcpollo0.38
3|2GD Spieler40.38
172|GD Opa_Hoppenstedt0.38
PD|1TB SputnikFighter0.38
3|2GD Spindrifter490.32
PD|JaB Florin56020.28
HQ|2GD GeoPat0.23
PD[2PR B_Durruti0.23
15[2GD] GrantRuss0.2
172|GD HochuDeutschmeis0.14
PD|1TB Toka0.13
PD|2PR LEGIONXV0.0
null cmp_t_aniskala

null (309)

PD|1TB WOLFXL79
PD|1TB Pollenz64
PD|1TB Airshark61
PDI1TB AdmiralBG60
PD|1TB Gameplayer50021
PD|JaB Achtungsnow12
PD|2PR mcpollo8
[CMP]Quicksilver2
PD|JaB CaproGreene1
PD|HQ DTBG1
Artillery cmp_t_aniskala

Artillery (94)

172|GD AL-SAHAD55
PD|HQ DTBG15
15|2GD HaLoAL12
[CMP] Hawk2k96
3|2GD knokworst3
PDI1TB AdmiralBG1
172|GD Berkolok1
PD|1TB WOLFXL1
M-30 122mm cmp_t_aniskala

M-30 122mm (53)

172|GD AL-SAHAD52
172|GD Berkolok1
Katjusha BM-13 cmp_t_aniskala

Katjusha BM-13 (18)

15|2GD HaLoAL12
172|GD AL-SAHAD3
3|2GD knokworst3
SdKfz 251/1-II Ausf. D cmp_t_aniskala

SdKfz 251/1-II Ausf. D (6)

[CMP] Hawk2k96
Medium Armor cmp_t_aniskala

Medium Armor (297)

3|2GD n0lan60
PD|JaB Achtungsnow52
172|GD_HeiaSafari38
15|2GD Mid4eL26
PDI1TB AdmiralBG21
15|2gl [9th]24]Godallc18
172|GD Watchtower18
172|GD Berkolok12
172GD BeyercRU11
PD|1TB Pollenz9
3|2GD Fiesel227
15|2GD HaLoAL7
PD|1TB WOLFXL5
PD|1TB Gameplayer5004
172|GD kunderico3
172|GD DerSohnGottes3
15|2GD RADIOSMERSH2
PD|HQSir_Kows1
T-34/76 cmp_t_aniskala

T-34/76 (80)

172|GD_HeiaSafari29
15|2GD Mid4eL23
172|GD Watchtower11
3|2GD Fiesel226
172GD BeyercRU4
172|GD DerSohnGottes3
172|GD kunderico2
172|GD Berkolok1
15|2GD HaLoAL1
T-34/85 cmp_t_aniskala

T-34/85 (125)

3|2GD n0lan60
15|2gl [9th]24]Godallc18
172|GD Berkolok11
172|GD_HeiaSafari9
172GD BeyercRU7
172|GD Watchtower7
15|2GD HaLoAL6
15|2GD Mid4eL3
15|2GD RADIOSMERSH2
172|GD kunderico1
3|2GD Fiesel221
T-34/76 (captured) cmp_t_aniskala

T-34/76 (captured) (92)

PD|JaB Achtungsnow52
PDI1TB AdmiralBG21
PD|1TB Pollenz9
PD|1TB WOLFXL5
PD|1TB Gameplayer5004
PD|HQSir_Kows1
Heavy Armor cmp_t_aniskala

Heavy Armor (158)

172|GD Berkolok63
3|2GD n0lan30
15|2GD HaLoAL22
172GD BeyercRU16
172|GD_HeiaSafari9
172|GD DerSohnGottes8
3|2GD Fiesel223
15|2GD Mid4eL3
172|GD kunderico2
172|GD AL-SAHAD1
172|GD Watchtower1
KV-1S cmp_t_aniskala

KV-1S (114)

172|GD Berkolok45
15|2GD HaLoAL22
3|2GD n0lan17
172|GD_HeiaSafari8
172|GD DerSohnGottes8
172GD BeyercRU4
3|2GD Fiesel223
15|2GD Mid4eL3
172|GD kunderico2
172|GD AL-SAHAD1
172|GD Watchtower1
IS-2 cmp_t_aniskala

IS-2 (44)

172|GD Berkolok18
3|2GD n0lan13
172GD BeyercRU12
172|GD_HeiaSafari1
Emplaced Machinegun cmp_t_aniskala

Emplaced Machinegun (15)

172|GD Pr0z4c4
PD|HQ DTBG3
PD|JaB 0mBuStMaN2
3|2GD Spieler42
3|2GD SturmFlim131
PD|1TB SputnikFighter1
15|2gl [9th]24]Godallc1
PD|2PR Pichu11991
DT Bipod cmp_t_aniskala

DT Bipod (11)

172|GD Pr0z4c4
PD|JaB 0mBuStMaN2
3|2GD Spieler42
PD|1TB SputnikFighter1
15|2gl [9th]24]Godallc1
PD|2PR Pichu11991
Maxim M1910 cmp_t_aniskala

Maxim M1910 (4)

PD|HQ DTBG3
3|2GD SturmFlim131
Anti-tank Gun cmp_t_aniskala

Anti-tank Gun (65)

[CMP] Hawk2k914
PD|JaB krautkiller8
15|2GD HaLoAL7
PD|HQ DTBG5
PDI2PR Nightwing193
172|GD kunderico3
172|GD_HeiaSafari2
3|2GD [F|H]Incognito2
PD|JaB 0mBuStMaN2
PD|JAB M0sesher0dez2
PD|JaB Florin56022
15|2gl [9th]24]Godallc1
[CMP]Quicksilver1
172GD BeyercRU1
PD|JaB CaproGreene1
PD|2PR onebullet951
3|2GD Spindrifter491
3|2GD SturmFlim131
PD|1TB SputnikFighter1
15|2GD cprlMegumin1
HQ|2GD GeoPat1
PD|2PR Pichu11991
PD|2PR GeJota1
PD|JAB Humledrik1
PD|JaB Achtungsnow1
PD|2PR -Defender-1
ZiS-3 cmp_t_aniskala

ZiS-3 (25)

15|2GD HaLoAL7
172|GD kunderico3
PD|HQ DTBG2
172|GD_HeiaSafari2
[CMP] Hawk2k92
3|2GD [F|H]Incognito2
15|2gl [9th]24]Godallc1
[CMP]Quicksilver1
172GD BeyercRU1
PD|JaB 0mBuStMaN1
3|2GD Spindrifter491
15|2GD cprlMegumin1
HQ|2GD GeoPat1
PaK 40 cmp_t_aniskala

PaK 40 (40)

[CMP] Hawk2k912
PD|JaB krautkiller8
PD|HQ DTBG3
PDI2PR Nightwing193
PD|JAB M0sesher0dez2
PD|JaB Florin56022
PD|2PR GeJota1
PD|JAB Humledrik1
PD|JaB Achtungsnow1
PD|2PR -Defender-1
PD|JaB 0mBuStMaN1
PD|JaB CaproGreene1
PD|2PR onebullet951
3|2GD SturmFlim131
PD|1TB SputnikFighter1
PD|2PR Pichu11991
Transport cmp_t_aniskala

Transport (13)

15|2GD cprlMegumin5
3|2GD crapinabox1273
PD|HQSir_Kows1
PD[2PR B_Durruti1
3|2GD Fiesel221
PD|2PR -Defender-1
3|2GD Spieler41
Kübelwagen cmp_t_aniskala

Kübelwagen (1)

PD|HQSir_Kows1
Civilian Coupe cmp_t_aniskala

Civilian Coupe (1)

3|2GD Spieler41
Studebaker cmp_t_aniskala

Studebaker (1)

3|2GD crapinabox1271
Civilian Truck cmp_t_aniskala

Civilian Truck (2)

3|2GD crapinabox1271
3|2GD Fiesel221
Studebaker (Ammo) cmp_t_aniskala

Studebaker (Ammo) (1)

3|2GD crapinabox1271
GAZ-67b cmp_t_aniskala

GAZ-67b (7)

15|2GD cprlMegumin5
PD[2PR B_Durruti1
PD|2PR -Defender-1
APC cmp_t_aniskala

APC (98)

15|2GD Mid4eL9
3|2GD Fiesel227
172|GD Johonas6
PD|2PR Pichu11996
PD|JaB Mr.ThunderMan5
3|2GD SturmFlim135
HQ|2GD GeoPat5
PD|2PR GeJota5
PD|2PR onebullet954
PD|2PR Sgt.Alex74
PD|JaB Achtungsnow4
172|GD DerSohnGottes4
172|GD Pr0z4c4
[CMP] Hawk2k93
PD|JaB CaproGreene3
3|2GD [F|H]Incognito3
172|GD AL-SAHAD3
[CMP]Quicksilver2
PDI2PR Nightwing192
PD|JAB Humledrik2
3|2GD Spieler42
PD|JaB The_Spine2
172GD BeyercRU1
172|GD eXHaLe1
172|GD kunderico1
PD|JaB 0mBuStMaN1
PD|JaB [-God-]|->Matsku1
PD|JaB krautkiller1
PD|HQSir_Kows1
172|GD Tutvys1
M3 Scoutcar cmp_t_aniskala

M3 Scoutcar (60)

15|2GD Mid4eL9
172|GD Johonas6
3|2GD Fiesel225
PD|2PR Sgt.Alex74
PD|2PR GeJota4
3|2GD SturmFlim134
172|GD DerSohnGottes4
172|GD Pr0z4c4
172|GD AL-SAHAD3
[CMP] Hawk2k93
HQ|2GD GeoPat2
PD|JaB The_Spine2
PD|JAB Humledrik1
172|GD kunderico1
PD|JaB 0mBuStMaN1
PD|JaB CaproGreene1
PD|JaB [-God-]|->Matsku1
PD|HQSir_Kows1
3|2GD [F|H]Incognito1
PDI2PR Nightwing191
172|GD eXHaLe1
172|GD Tutvys1
SdKfz 251/1 Ausf. D cmp_t_aniskala

SdKfz 251/1 Ausf. D (38)

PD|2PR Pichu11996
PD|JaB Mr.ThunderMan5
PD|JaB Achtungsnow4
PD|2PR onebullet954
HQ|2GD GeoPat3
3|2GD Fiesel222
3|2GD Spieler42
[CMP]Quicksilver2
PD|JaB CaproGreene2
3|2GD [F|H]Incognito2
PD|2PR GeJota1
PD|JAB Humledrik1
172GD BeyercRU1
PD|JaB krautkiller1
3|2GD SturmFlim131
PDI2PR Nightwing191
AT gun cmp_t_aniskala

AT gun (115)

PD|JaB Achtungsnow10
172|GD Pr0z4c9
PD|2PR Albrein8
PD|2PR GeJota7
15|2GD cprlMegumin6
172|GD HochuDeutschmeis6
PD|JaB krautkiller6
15|2GD HaLoAL5
3|2GD Fiesel225
172|GD DerSohnGottes5
PD|JaB Mr.ThunderMan4
PD|JaB Runi4
PD|2PR InLiFeX3
3|2GD [F|H]Incognito3
172|GD eXHaLe3
15|2GD Wlasow3
15|2GD RADIOSMERSH3
15|2GD Mid4eL3
172|GD Opa_Hoppenstedt3
172|GD Berkolok2
15|2gl [9th]24]Godallc2
PDI2PR Nightwing192
PD|2PR Sgt.Alex72
3|2GD crapinabox1271
PD|2PR GGarrido1
172|GD Johonas1
PD|JaB CaproGreene1
PD|2PR onebullet951
PD|1TB Toka1
HQ|2GD GeoPat1
172|GD AL-SAHAD1
PD|JaB 0mBuStMaN1
172|GD Tutvys1
PD|JaB The_Spine1
PTRS cmp_t_aniskala

PTRS (26)

PD|2PR GeJota6
15|2GD HaLoAL5
15|2GD cprlMegumin5
172|GD DerSohnGottes5
15|2GD Wlasow3
PDI2PR Nightwing191
PD|JaB Achtungsnow1
Panzerfaust 30 cmp_t_aniskala

Panzerfaust 30 (81)

PD|2PR Albrein8
PD|JaB Achtungsnow7
172|GD HochuDeutschmeis6
PD|JaB krautkiller6
172|GD Pr0z4c6
3|2GD Fiesel225
PD|JaB Mr.ThunderMan4
PD|JaB Runi4
PD|2PR InLiFeX3
3|2GD [F|H]Incognito3
172|GD eXHaLe3
15|2GD RADIOSMERSH3
172|GD Opa_Hoppenstedt3
172|GD Berkolok2
15|2gl [9th]24]Godallc2
15|2GD Mid4eL2
3|2GD crapinabox1271
PD|2PR GGarrido1
PD|JaB CaproGreene1
PD|2PR onebullet951
PD|1TB Toka1
15|2GD cprlMegumin1
PDI2PR Nightwing191
HQ|2GD GeoPat1
PD|2PR Sgt.Alex71
PD|2PR GeJota1
172|GD AL-SAHAD1
PD|JaB 0mBuStMaN1
172|GD Tutvys1
PD|JaB The_Spine1
Panzerschreck cmp_t_aniskala

Panzerschreck (8)

172|GD Pr0z4c3
PD|JaB Achtungsnow2
PD|2PR Sgt.Alex71
172|GD Johonas1
15|2GD Mid4eL1
null cmp_t_aniskala

null (19)

PD|JaB 0mBuStMaN15
172|GD eXHaLe2
[CMP] Hawk2k91
172|GD DerSohnGottes1
SMG cmp_t_aniskala

SMG (647)

PD|HQSir_Kows58
PD|2PR Sgt.Alex736
PD|JaB CaproGreene33
172|GD Pr0z4c33
PD|JaB [-God-]|->Matsku32
PD|JaB 0mBuStMaN30
PD|HQ DTBG29
3|2GD Fiesel2229
172|GD AL-SAHAD26
172|GD Tutvys25
172|GD kunderico23
PD|JaB Mr.ThunderMan23
3|2GD [F|H]Incognito20
172|GD Johonas18
32GD voidx16
PD|JAB M0sesher0dez15
PD|1TB SputnikFighter12
15|2GD RADIOSMERSH12
[CMP] Hawk2k911
172|GD eXHaLe11
HQ|2GD GeoPat10
PD|2PR GGarrido9
15|2gl [9th]24]Godallc9
PD|2PR onebullet959
PD|2PR -Defender-9
172|GD Opa_Hoppenstedt9
172|GD HochuDeutschmeis8
15|2GD Mid4eL8
172GD BeyercRU7
3|2GD Spindrifter497
PD|2PR InLiFeX7
PD|2PR GeJota7
PD|JaB Achtungsnow7
PD|1TB Airshark6
[CMP]Quicksilver5
15[2GD] GrantRuss5
172|GD DerSohnGottes5
PD|JaB Florin56024
172|GD Watchtower4
172|GD_HeiaSafari3
PDI2PR Nightwing193
PD|2PR Blackbeard-19F213
PD|JaB The_Spine3
15|2GD Wlasow2
PD|JaB Runi2
15|2GD cprlMegumin1
172|GD Berkolok1
PD|2PR Pichu11991
PD|2PR MAVERICK_ESP1
Suomi M31 cmp_t_aniskala

Suomi M31 (187)

PD|HQSir_Kows58
PD|2PR Sgt.Alex736
PD|JaB 0mBuStMaN27
PD|JaB [-God-]|->Matsku25
PD|2PR GGarrido9
3|2GD [F|H]Incognito6
172|GD AL-SAHAD4
PD|JaB Achtungsnow3
15|2GD RADIOSMERSH3
172|GD DerSohnGottes3
172|GD Johonas2
15|2GD Wlasow2
3|2GD Fiesel221
15|2gl [9th]24]Godallc1
[CMP]Quicksilver1
[CMP] Hawk2k91
PD|JAB M0sesher0dez1
PD|2PR onebullet951
172|GD eXHaLe1
PD|JaB The_Spine1
PD|2PR MAVERICK_ESP1
PPSh-41 cmp_t_aniskala

PPSh-41 (151)

172|GD kunderico22
172|GD Johonas16
172|GD Tutvys16
32GD voidx15
172|GD Pr0z4c13
3|2GD Fiesel229
HQ|2GD GeoPat9
172GD BeyercRU7
3|2GD Spindrifter497
3|2GD [F|H]Incognito6
[CMP] Hawk2k95
15|2GD RADIOSMERSH5
PD|HQ DTBG4
15|2GD Mid4eL4
172|GD eXHaLe3
172|GD_HeiaSafari2
PD|JaB [-God-]|->Matsku2
PD|JaB Runi1
PD|JaB Achtungsnow1
172|GD Watchtower1
172|GD DerSohnGottes1
172|GD Opa_Hoppenstedt1
PD|2PR Pichu11991
PPS-43 cmp_t_aniskala

PPS-43 (127)

172|GD Pr0z4c19
3|2GD Fiesel2218
172|GD AL-SAHAD14
3|2GD [F|H]Incognito8
172|GD HochuDeutschmeis8
172|GD Tutvys8
15|2gl [9th]24]Godallc7
172|GD Opa_Hoppenstedt7
172|GD eXHaLe5
15[2GD] GrantRuss5
[CMP]Quicksilver4
15|2GD Mid4eL4
172|GD Watchtower3
PD|JaB 0mBuStMaN3
15|2GD RADIOSMERSH3
[CMP] Hawk2k92
172|GD Berkolok1
PD|JaB Mr.ThunderMan1
172|GD_HeiaSafari1
15|2GD cprlMegumin1
HQ|2GD GeoPat1
32GD voidx1
PD|JaB Achtungsnow1
172|GD kunderico1
172|GD DerSohnGottes1
PPS-42 cmp_t_aniskala

PPS-42 (5)

172|GD AL-SAHAD2
172|GD eXHaLe2
172|GD Tutvys1
Suomi KP/-31 cmp_t_aniskala

Suomi KP/-31 (177)

PD|JaB CaproGreene33
PD|HQ DTBG25
PD|JaB Mr.ThunderMan22
PD|JAB M0sesher0dez14
PD|1TB SputnikFighter12
PD|2PR -Defender-9
PD|2PR onebullet958
PD|2PR GeJota7
PD|2PR InLiFeX7
PD|1TB Airshark6
172|GD AL-SAHAD6
PD|JaB [-God-]|->Matsku5
PD|JaB Florin56024
[CMP] Hawk2k93
PDI2PR Nightwing193
PD|2PR Blackbeard-19F213
PD|JaB Achtungsnow2
PD|JaB The_Spine2
3|2GD Fiesel221
PD|JaB Runi1
15|2gl [9th]24]Godallc1
15|2GD RADIOSMERSH1
172|GD Pr0z4c1
172|GD Opa_Hoppenstedt1
AT mine cmp_t_aniskala

AT mine (7)

172|GD Johonas2
15|2GD HaLoAL1
3|2GD Fiesel221
15|2GD Wlasow1
3|2GD [F|H]Incognito1
15|2GD RADIOSMERSH1
Tankovaja Mina 35 cmp_t_aniskala

Tankovaja Mina 35 (7)

172|GD Johonas2
15|2GD HaLoAL1
3|2GD Fiesel221
15|2GD Wlasow1
3|2GD [F|H]Incognito1
15|2GD RADIOSMERSH1
LMG cmp_t_aniskala

LMG (322)

3|2GD SturmFlim1371
PDI2PR Nightwing1929
172|GD kunderico22
PD|JaB The_Spine22
PD|JaB krautkiller20
PD|2PR GeJota16
PD|2PR Albrein16
PD|JaB CaproGreene11
PD|2PR onebullet9510
15|2gl [9th]24]Godallc9
172|GD Tutvys8
PD|2PR MAVERICK_ESP8
PD|2PR GGarrido7
[CMP] Hawk2k97
PD|2PR InLiFeX7
172|GD Watchtower7
PD|JaB Runi6
PD|1TB Airshark5
PD|HQ DTBG5
15|2GD RADIOSMERSH5
172|GD eXHaLe4
PD|2PR -Defender-4
172|GD Opa_Hoppenstedt4
[CMP]Quicksilver3
15|2GD cprlMegumin3
PD|JAB M0sesher0dez3
PD|2PR Sgt.Alex72
PD|JaB 0mBuStMaN2
PD|JaB Florin56022
172|GD Berkolok1
PD|2PR Pichu11991
3|2GD knokworst1
172|GD DerSohnGottes1
DP-28 cmp_t_aniskala

DP-28 (288)

3|2GD SturmFlim1371
PDI2PR Nightwing1929
172|GD kunderico22
PD|JaB The_Spine22
PD|JaB krautkiller20
PD|2PR Albrein16
PD|JaB CaproGreene11
15|2gl [9th]24]Godallc9
PD|2PR GeJota9
PD|2PR onebullet958
PD|2PR MAVERICK_ESP8
PD|2PR GGarrido7
PD|2PR InLiFeX7
172|GD Watchtower7
172|GD Tutvys6
PD|1TB Airshark5
PD|HQ DTBG5
PD|JaB Runi5
15|2GD RADIOSMERSH5
PD|2PR -Defender-4
172|GD Opa_Hoppenstedt4
[CMP] Hawk2k92
PD|2PR Sgt.Alex72
PD|JAB M0sesher0dez2
172|GD Berkolok1
[CMP]Quicksilver1
DT cmp_t_aniskala

DT (16)

172|GD eXHaLe4
15|2GD cprlMegumin3
[CMP]Quicksilver2
172|GD Tutvys2
[CMP] Hawk2k91
PD|JaB Runi1
3|2GD knokworst1
172|GD DerSohnGottes1
PD|2PR Pichu11991
LS/26 cmp_t_aniskala

LS/26 (5)

[CMP] Hawk2k94
PD|JAB M0sesher0dez1
Lahti-Saloranta M/26 cmp_t_aniskala

Lahti-Saloranta M/26 (13)

PD|2PR GeJota7
PD|JaB 0mBuStMaN2
PD|2PR onebullet952
PD|JaB Florin56022
AP mine cmp_t_aniskala

AP mine (21)

3|2GD knokworst4
PD|JAB Humledrik3
3|2GD Fiesel222
172|GD eXHaLe2
3|2GD crapinabox1271
PD|2PR -Defender-1
15[2GD] GrantRuss1
172|GD Watchtower1
[CMP]Quicksilver1
[CMP] Hawk2k91
PD|JaB CaproGreene1
PD|2PR InLiFeX1
